| Title | Designing for Citizen Data Analysis: A Cross-Sectional Case Study of a Multi-Domain Citizen Science Platform |
| Publication Type | Conference Paper |
| Year of Publication | 2015 |
| Authors | Tinati, R., M. Van Kleek, E. Simperl, M. Luczak-Roesch, R. Simpson, and N. Shadbolt |
| Conference Name | Proceedings of the 33rd Annual ACM Conference on Human Factors in Computing Systems |
| Publisher | ACM |
| Conference Location | New York, NY, USA |
| ISBN Number | 978-1-4503-3145-6 |
| Keywords | citizen science, crowdsourcing, interface design |
| URL | http://doi.acm.org/10.1145/2702123.2702420 |
| DOI | 10.1145/2702123.2702420 |
Output type:
Project: